These are provisional please contact us via email rogershillracewaybooking@yahoo.com with any queries.
The 4th and final round of the series will be on Sunday 20th February. Details of entry will be released in early January.
It will be 4 rounds with 3 to count.
15 points for 1st, 14 for 2nd and so on
CHAMPS | ||||
BRAD KING | 41 | |||
JOSH PLAYER | 30 | |||
MORGAN DEAKIN | 30 | |||
OWEN RICHARDS | 26 | |||
BRADLEY ROWLAND | 23 | |||
STEVE HOLCOMBE | 15 | |||
ALEX SNOW | 14 | |||
BRETT ROWLAND | 13 | |||
DARYL BOLTER | 13 | |||
DAN GUY | 12 | |||
RICKY WIGGINS | 12 | |||
JAY BAXENDALE | 10 | |||
DANIEL RICHARDS | 10 | |||
EXPERT | ||||
JOHN STANLEY | 42 | |||
TONY COOK | 25 | |||
STANLEY EARLE | 20 | |||
LEWIS BARFOOT | 18 | |||
EDWARD DYNE | 17 | |||
CYNAN JONES | 15 | |||
HARRY NEAL | 15 | |||
PADDY TWENTYMAN | 14 | |||
JAMES BOYCE | 14 | |||
MAX AGAR | 13 | |||
JOSHUA TERRY | 13 | |||
JORDAN BRIGDEN | 13 | |||
JASON WRIGHT | 12 | |||
SAM RICHARDS | 12 | |||
JAMES LARCOMBE | 11 | |||
JASON CONNOR | 10 | |||
OLIVER RICHARDS | 10 | |||
GRANT LAMING | 8 | |||
DAVID ABRAHAM | 8 | |||
RICHARD GOOD | 7 | |||
BORJA MARQUES | 6 | |||
FINLAY DAVEY | 6 | |||
BEN CHAMLEY | 5 | |||
JACK TALBOT | 5 | |||
FREDDIE DEW | 5 | |||
BARNEY THURGOOD | 4 | |||
BRADLEY BARFOOT | 3 | |||
TOM PAULLEY | 1 | |||
EX VETS | ||||
STAN WATT | 45 | |||
DAN GROOM | 41 | |||
SHANE TROTTER | 32 | |||
MICHAEL EL-AYOUBY | 32 | |||
DANNY HALL | 22 | |||
STEVE HARDING | 20 | |||
MICHAEL BROOKS | 17 | |||
KARL Langford | 16 | |||
GARY MCCOY | 14 | |||
Tony Cotty | 13 | |||
DAVE COLES | 12 | |||
JACK TWENTYMAN | 11 | |||
MARK CORNICK | 9 | |||
DAVE COLES | 8 | |||
CEFYN GAMES | 8 | |||
STEPHEN MULLINER | 8 | |||
GEOFF BRIGDEN | 7 | |||
LAWRENCE CATT | 7 | |||
TONI BURROWS | 6 | |||
MARK ELLIOTT | 5 | |||
WAYNE PLAYER | 5 | |||
STEVE DAGGER | 4 | |||
MARK DAVIS | 3 | |||
ALAN RANGER | 3 | |||
MANNY BERNARDEZ | 2 | |||
JULIAN EARLE | 1 | |||
CLUB A | RHYS TROTTER | 41 | ||
STUART WILLIAMS | 35 | |||
HARRY BILLET | 34 | |||
MARCUS FELTHAM | 33 | |||
ED EAMES | 25 | |||
ROSS MORRISON | 20 | |||
CALLUM PICKING-REYNALDS | 19 | |||
WILLIAM WILSON | 17 | |||
CAMLANN MACDONALD | 15 | |||
JAMIE MUSCAT | 14 | |||
FREDDIE DAVIS | 13 | |||
CAMERON GAMES | 13 | |||
OLLIE GRAY | 8 | |||
JOEL INGARFIELD | 8 | |||
SAM BEAVEN | 8 | |||
GEORGE OLOF | 7 | |||
ALEX MCGRATH | 7 | |||
KARL INGARFIELD | 7 | |||
ALEX WESTLAKE | 6 | |||
ARRON RICHARDS | 6 | |||
CHRIS ROWAN | 6 | |||
PETER COLMER | 4 | |||
MARK ANTHONY LEE | 4 | |||
ADAM HUGHES | 3 | |||
STEVE BIRD | 3 | |||
ADRIAN CLIGG | 2 | |||
STEVE DAVEY | 1 | |||
PAUL JONES | ||||
RORY SHERLOCK | ||||
ROBERT MORRIS | ||||
JON DOOR | ||||
HEDLEY COLE | ||||
CLUB B | ||||
HARVEY WILKINSON | 43 | |||
SHAUN ASH | 30 | |||
MATT HOLLAND | 29 | |||
GEORGE COUPER | 28 | |||
JOE BEAUMONT | 26 | |||
DAN CLAPP | 23 | |||
MARCUS FELTHAM | 19 | |||
HUW WILLIAMS | 16 | |||
CHARLES TALBOT | 14 | |||
EDWARD SARCHET | 14 | |||
TED HARRISON | 12 | |||
CHRISTOPHER STANDEN | 11 | |||
FINLY ABBOTT | 10 | |||
SAM WARREN | 9 | |||
JACK LARCOMBE | 9 | |||
CHRISTOPHER WHELAN | 8 | |||
CAMERON COULTER | 7 | |||
JACK ELLIS | 7 | |||
STEPHEN SCOTT | 7 | |||
MATTHEW HANSFORD | 6 | |||
COLIN WILKINS | 6 | |||
MARCUS HAMLYN | 5 | |||
SAM CLOWES | 4 | |||
JACK RAWLES | 4 | |||
SAM HARRISON | 3 | |||
MATTHEW SOUTHWICK | 3 | |||
CHARLIE BLUNDELL | 2 | |||
OLIVER SMITH | 2 | |||
DOMINIC CHENNERY | 1 | |||
GEORGE ROOK | 1 | |||
TOM HOOPER | ||||
NICHOLAS MARSHALL-TURNER | ||||
PATRICK BISHOP | ||||
STUART STEVENS | ||||
JOHN HILL | ||||
TYRONE SPENCER | ||||
BRADLEY ELSON | ||||
IAN YEO | ||||
JOE CARPENTER | ||||
JED WALTHER | ||||
OLIVER SMITH | ||||
CLUB VETS | ||||
JUSTIN CADMAN | 43 | |||
SIMON THOMAS | 41 | |||
DARREN CARTER | 33 | |||
LUKE DEWEY | 24 | |||
STUART BOWERS | 24 | |||
MARTIN WOOD | 16 | |||
STEPHEN TAYLOR | 16 | |||
WAYNE PLAYER | 14 | |||
PETE NIXEY | 13 | |||
SHAUN PHILP | 13 | |||
TITUS BLACKWELL | 12 | |||
MATT WARD | 12 | |||
ALAIN MORRIS | 11 | |||
MATT ALLEN | 11 | |||
STEPHEN FRANKS | 10 | |||
MARK ROBSON | 9 | |||
LEE BOULDEN | 7 | |||
MARK ANTHONY LEE | 7 | |||
MARK PAUL | 7 | |||
JAMES GREEN | 6 | |||
GRAHAM EKE | 6 | |||
NICHOLAS POTTOW | 5 | |||
WAYNE TIPTON | 5 | |||
ROB SMITH | 4 | |||
LEE BURROUGH | 3 | |||
STEPHEN SCOTT | 3 | |||
THOMAS CONNOR | 3 | |||
GERRY OWENS | 1 | |||
PAUL OCONNEL | 1 | |||
ROBERT ANDERSON | ||||
MARK CHADBOURNE | ||||
ANTONY GUPPY | ||||
DANIEL BOWDEN | ||||
OLLY ELWORTHY 298 | ||||
DAVID WRIGHT | ||||
SPORTS VETS | ||||
GLEN WOODLAND | 30 | |||
CHRIS DELLO | 28 | |||
STUART AUGUST | 26 | |||
MARTYN HOYLE | 25 | |||
STEVEN CURTIS | 24 | |||
ROB TAYLOR | 23 | |||
GLENN DRINKWATER | 15 | |||
JAMES COUPER | 14 | |||
DAVID MIRACCA | 12 | |||
SIMON DAVID | 12 | |||
RICHARD HOBBS | 12 | |||
PETE NASH | 11 | |||
TIMOTHY TUBB | 11 | |||
STEVE PLAMER | 10 | |||
RICHARD BLAND | 9 | |||
NICK WINDSOR | 9 | |||
PAUL BOLWELL | 8 | |||
MICHAEL LEWIS | 8 | |||
TIM ODOWD | 7 | |||
ANDREW THOMAS | 7 | |||
ANDREW DUCK | 7 | |||
MARK HARRISON | 6 | |||
GARETH SMITH | 6 | |||
DAVE SMART | 6 | |||
MARK JONES | 5 | |||
BILL CALLISTER | 4 | |||
STEVEN VENABLES | 4 | |||
TONY WALKER | 3 | |||
JAMIE GORDON | 2 | |||
SPORTS | ||||
FINLAY TAYLOR | 44 | |||
NATHAN BAXTER | 23 | |||
RYAN DUNNING | 23 | |||
JAMES TULLEY | 22 | |||
EDWARD LANGSTON | 20 | |||
TOMMY REED | 15 | |||
JOSHUA BARTLETT | 14 | |||
CLINTON CARTER | 13 | |||
DOMINIC WARD | 13 | |||
ROBIN LYNCH | 13 | |||
ALFRED BUSBY | 12 | |||
DANIEL HOUGHTON | 12 | |||
ADAM TIZARD | 11 | |||
NIALL MCCROW | 10 | |||
JOSEPH RYDER | 10 | |||
MACIEJ CAPUTA | 9 | |||
CHARLIE GREEN | 9 | |||
ANDREW JEFFERIES | 9 | |||
KIERAN BAXTER | 8 | |||
CHARLIE CONNOR | 8 | |||
TRISTAN SMITH | 7 | |||
MICHAEL HUNT | 6 | |||
NICHOLAS DAWE | 5 | |||
MARC RAVEN | 5 | |||
JACK LAMBLE | 4 | |||
JAKE OUTRIM | 3 | |||
CHARLIE ROOK | 2 | |||
JOEY REDING | 1 | |||
CHARLES WHITE | 1 | |||
MICHAEL DONALDSON | ||||
ADAM SUGRE | ||||
KARL ROCHE | ||||
STU FRANCIS | ||||
MATTHEW SOUTHWICK | ||||
ANTHONY PENWRIGHT | ||||
ANDREW WARD | ||||
LAURA CIOTTE | ||||
DOMINIC LEE | ||||
OWEN TIROKE | ||||
FREDDIE CARTER |