These are provisional, please email rogershillracewaybooking@yahoo.com with any queries
15 points for 1st, 14 points for 2nd and so forth
CHAMPIONSHIP | ||||||
NAME | Round 1 | Round 2 | Round 3 | Round 4 | Total | Position |
BRAD KING | 15 | 15 | 11 | 13 | 43 | 1st |
OWEN RICHARDS | 14 | 12 | 14 | 40 | 2nd | |
BRETT ROWLAND | 13 | 13 | ||||
DAN GUY | 12 | 12 | 24 | 6th | ||
MORGAN DEAKIN | 11 | 11 | 8 | 11 | 33 | 3rd |
JOSH PLAYER | 10 | 13 | 7 | 30 | 4th | |
BRADLEY ROWLAND | 14 | 9 | 23 | 7th | ||
JAY BAXENDALE | 10 | 10 | ||||
STEVE HOLCOMBE | 15 | 15 | 9th | |||
ALEX SNOW | 14 | 14 | 10th | |||
DARYL BOLTER | 13 | 13 | ||||
RICKY WIGGINS | 12 | 15 | 27 | 5th | ||
JOHN STANLEY | 10 | 10 | ||||
DANIEL RICHARDS | 10 | 9 | 19 | 8th | ||
Points Highlighted Are The Riders Dropped Round | ||||||
EXPERT | ||||||
NAME | Round 1 | Round 2 | Round 3 | Round 4 | Total | Position |
JOHN STANLEY | 15 | 13 | 14 | 42 | 1st | |
TONY COOK | 14 | 11 | 11 | 36 | 2nd | |
MAX AGAR | 13 | 13 | 9th TIED | |||
STANLEY EARLE | 12 | 8 | 20 | 4th | ||
EDWARD DYNE | 11 | 6 | 17 | 6th TIED | ||
JASON WRIGHT | 10 | 2 | 12 | 10th TIED | ||
LEWIS BARFOOT | 9 | 9 | 18 | 5th | ||
GRANT LAMING | 8 | 8 | ||||
JAMES BOYCE | 7 | 7 | 14 | 8th TIED | ||
BORJA MARQUES | 6 | 3 | 9 | |||
BEN CHAMLEY | 5 | 5 | ||||
JOSHUA TERRY | 4 | 9 | 13 | 9th TIED | ||
CYNAN JONES | 15 | 15 | 7th TIED | |||
PADDY TWENTYMAN | 14 | 14 | 8th TIED | |||
GARY MCCOY | 12 | 12 | 10th TIED | |||
JASON CONNER | 10 | 10 | ||||
RICHARD GOOD | 7 | 7 | ||||
BARNEY THURGOOD | 4 | 13 | 17 | 6th TIED | ||
HARRY NEAL | 15 | 14 | 29 | 3rd | ||
HENRY LIFE | 15 | 15 | 7th TIED | |||
JORDAN BRIGDEN | 13 | 13 | 9th TIED | |||
SAM RICHARDS | 12 | 12 | 10th TIED | |||
JAMES LARCOMBE | 11 | 11 | ||||
OLIVER RICHARDS | 10 | 10 | ||||
NIELS REID | 12 | 12 | 10th TIED | |||
ALFIE HEARD | 10 | 10 | ||||
EXPERT VETS | ||||||
NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | POSITION |
STAN WATT | 15 | 15 | 15 | 45 | 1st | |
GARY MCCOY | 14 | 15 | 29 | 5th TIED | ||
DAN GROOM | 13 | 14 | 14 | 41 | 2nd | |
SHANE TROTTER | 12 | 12 | 9 | 11 | 35 | 4th |
DANNY HALL | 11 | 11 | 4 | 26 | 7th | |
STEVE HARDING | 10 | 10 | 20 | 8th | ||
MICHAEL EL-AYOUBY | 9 | 13 | 10 | 13 | 36 | 3rd |
DAVE COLES | 8 | 12 | 9 | 29 | 5th TIED | |
KARL LANGFORD | 7 | 9 | 16 | 9th TIED | ||
MICHAEL BROOKS | 11 | 6 | 10 | 27 | 6th | |
JACK TWENTYMAN | 6 | 5 | 11 | |||
STEVE MULLINER | 4 | 4 | 8 | 16 | 9th TIED | |
TONY COTTY | 13 | 13 | ||||
ADRIAN HEARD | 14 | 14 | 10th | |||
JAMES DRINKWATER | 12 | 12 | ||||
Points Highlighted Are The Riders Dropped Round | ||||||
CLUBMAN A | ||||||
NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | POSITION |
RHYS TROTTER | 12 | 15 | 14 | 12 | 41 | 1st |
STUART WILLIAMS | 11 | 12 | 12 | 35 | 3rd | |
HARRY BILLET | 10 | 11 | 13 | 13 | 37 | 2nd |
MARCUS FELTHAM | 4 | 14 | 15 | 33 | 4th TIED | |
CALLUM PICKING-REYNALDS | 9 | 10 | 14 | 33 | 4th TIED | |
CAMLANN MACDONALD | 15 | 15 | 8th TIED | |||
JAMIE MUSCAT | 14 | 14 | 9th | |||
FREDDIE DAVIS | 13 | 13 | 10th TIED | |||
CAMERON GAMES | 13 | 13 | 10th TIED | |||
ROSS MORRISON | 2 | 8 | 10 | 20 | 6th | |
PETER COLMER | 4 | 11 | 15 | 8th TIED | ||
EDWARD EAMES | 5 | 9 | 11 | 25 | 5th | |
WILLIAM WILSON | 1 | 7 | 9 | 17 | 7th | |
JAKE LAWRENCE | 15 | 15 | 8th TIED | |||
Points Highlighted Are The Riders Dropped Round | ||||||
CLUBMAN B | ||||||
NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | POSITION |
HARVEY WILKINSON | 13 | 15 | 15 | 14 | 44 | 1st |
FINLY ABBOTT | 10 | 15 | 25 | 8th | ||
GEORGE COUPER | 15 | 13 | 28 | 5th | ||
JOE BEAUMONT | 12 | 14 | 26 | 7th | ||
CHARLES TALBOT | 14 | 14 | 10th TIED | |||
CHRISTOPHER STANDEN | 11 | 11 | ||||
MATT HOLLAND | 4 | 11 | 14 | 13 | 38 | 2nd |
DAN CLAPP | 12 | 11 | 10 | 33 | 3rd | |
SHAUN ASH | 8 | 10 | 12 | 5 | 30 | 4th |
EDWARD SARCHET | 6 | 8 | 14 | 10th TIED | ||
MARCUS FELTHAM | 9 | 10 | 8 | 27 | 6th | |
HUW WILLIAMS | 3 | 13 | 16 | 9th | ||
HARVEY WRIGHT | 12 | 12 | ||||
JACK SHINER | 11 | 11 | ||||
TED HARRISON | 5 | 7 | 12 | |||
CHRISTOPHER WHELAN | 8 | 3 | 11 | |||
Points Highlighted Are The Riders Dropped Round | ||||||
CLUBMAN VETS | ||||||
NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | POSITION |
JUSTIN CADMAN | 15 | 14 | 14 | 15 | 44 | 1st |
SIMON THOMAS | 13 | 13 | 15 | 14 | 42 | 2nd |
DARREN CARTER | 10 | 12 | 11 | 7 | 33 | 3rd |
WAYNE PLAYER | 14 | 14 | 7th | |||
TITUS BLACKWELL | 12 | 12 | 9th TIED | |||
ALAIN MORRIS | 11 | 11 | 10th TIED | |||
LUKE DEWEY | 9 | 15 | 24 | 4th TIED | ||
MARK ANTHONY LEE | 5 | 2 | 7 | |||
MATT ALAN | 11 | 11 | 10th TIED | |||
STEVE TAYLOR | 2 | 10 | 4 | 16 | 6th TIED | |
MARTIN WOOD | 6 | 8 | 2 | 16 | 6th TIED | |
SHAUN PHILLIP | 13 | 13 | 8th TIED | |||
MATT WARD | 12 | 12 | 9th TIED | |||
STUART BOWERS | 8 | 9 | 7 | 24 | 4th TIED | |
PETE NIXEY | 4 | 1 | 8 | 13 | 8th TIED | |
STEPHEN FRANKS | 10 | 10 | ||||
GRAHAM EKE | 6 | 11 | 17 | 5th TIED | ||
ANDREW SCRIVENS | 13 | 13 | 8th TIED | |||
DAMIEN WHYTE | 12 | 12 | 9th TIED | |||
LEE BOULDEN | 7 | 10 | 17 | 5th TIED | ||
Points Highlighted Are The Riders Dropped Round | ||||||
SPORTSMAN VETS | ||||||
NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | POSITION |
GLENN DRINKWATER | 15 | 15 | 9th | |||
JAMES COOPER | 14 | 14 | 10th | |||
STUART AUGUST | 13 | 13 | 15 | 41 | 1st | |
DAVID MIRACCA | 12 | 14 | 26 | 6th | ||
MARTYN HOYLE | 11 | 14 | 10 | 35 | 2nd | |
STEVE PALMER | 10 | 10 | ||||
GLENN WOODLAND | 15 | 15 | 30 | 3rd | ||
SIMON DAVID | 12 | 12 | ||||
STEVEN CURTIS | 11 | 13 | 24 | 7th | ||
CHRIS DELLO | 8 | 10 | 10 | 2 | 28 | 5th |
ROBERT TAYLOR | 9 | 14 | 6 | 29 | 4th | |
RICHARD HOBBS | 12 | 12 | ||||
TIMOTHY TUBB | 11 | 11 | ||||
WARREN BURBAGE | 13 | 13 | ||||
MARTIN BAMPINI | 12 | 12 | ||||
ANDREW THOMAS | 7 | 11 | 18 | 8th | ||
PETER NASH | 2 | 9 | 11 | |||
Points Highlighted Are The Riders Dropped Round | ||||||
SPORTSMAN | ||||||
NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL | POSITION |
TOMMY REED | 15 | 15 | 8th TIED | |||
FINLAY TAYLOR | 14 | 15 | 15 | 12 | 44 | 1st |
CLINTON CARTER | 13 | 13 | 10th TIED | |||
EDWARD LANGSTON | 12 | 8 | 7 | 27 | 2nd | |
JAMES TULLEY | 11 | 11 | 22 | 5th | ||
NATHAN BAXTER | 10 | 13 | 3 | 26 | 3rd | |
JOSHUA BARTLETT | 14 | 14 | 9th TIED | |||
ALFRED BUSBY | 12 | 12 | ||||
DOMINIC WARD | 3 | 10 | 13 | 10th TIED | ||
MACIEJ CAPUTA | 9 | 9 | 18 | 6th | ||
RYAN DUNNING | 9 | 14 | 2 | 25 | 4th | |
ROBIN LYNCH | 13 | 13 | 10th TIED | |||
DANIEL HOUGHTON | 12 | 5 | 17 | 7th | ||
ADAM TIZARD | 11 | 11 | ||||
JOSEPH RYDER | 10 | 10 | ||||
CARL SMITH | 15 | 15 | 8th TIED | |||
RUPERT ADAMSON | 14 | 14 | 9th TIED | |||
MARK DUKE | 13 | 13 | 10th TIED | |||
DANIEL DAVIS | 11 | 11 | ||||
NIALL MCCROW | 4 | 6 | 10 | |||
Points Highlighted Are The Riders Dropped Round |